<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Started with ExtJS DataGrid</title>
	<atom:link href="http://loianegroner.com/2009/12/getting-started-with-extjs-datagrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://loianegroner.com/2009/12/getting-started-with-extjs-datagrid/</link>
	<description>My development notes</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:14:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: extjstutorial.org</title>
		<link>http://loianegroner.com/2009/12/getting-started-with-extjs-datagrid/comment-page-1/#comment-812</link>
		<dc:creator>extjstutorial.org</dc:creator>
		<pubDate>Sun, 08 May 2011 04:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://loianegroner.com/?p=93#comment-812</guid>
		<description>&lt;strong&gt;Getting Started with ExtJS DataGrid - Java Project...&lt;/strong&gt;

This tutorial will walk through how to implement a simple Ext JS datagrid, using a GridPanel to display structured data in a user-friendly grid....</description>
		<content:encoded><![CDATA[<p><strong>Getting Started with ExtJS DataGrid &#8211; Java Project&#8230;</strong></p>
<p>This tutorial will walk through how to implement a simple Ext JS datagrid, using a GridPanel to display structured data in a user-friendly grid&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loiane</title>
		<link>http://loianegroner.com/2009/12/getting-started-with-extjs-datagrid/comment-page-1/#comment-791</link>
		<dc:creator>Loiane</dc:creator>
		<pubDate>Tue, 03 May 2011 17:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://loianegroner.com/?p=93#comment-791</guid>
		<description>Hi Pradnya,
I had this issue, you alwaya have to format the data, otherwise you will loose the format. Add a dateFormat function in every place that uses date.</description>
		<content:encoded><![CDATA[<p>Hi Pradnya,<br />
I had this issue, you alwaya have to format the data, otherwise you will loose the format. Add a dateFormat function in every place that uses date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loiane</title>
		<link>http://loianegroner.com/2009/12/getting-started-with-extjs-datagrid/comment-page-1/#comment-766</link>
		<dc:creator>Loiane</dc:creator>
		<pubDate>Fri, 15 Apr 2011 14:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://loianegroner.com/?p=93#comment-766</guid>
		<description>Thanks Supriya! :)</description>
		<content:encoded><![CDATA[<p>Thanks Supriya! <img src='http://loianegroner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supriya</title>
		<link>http://loianegroner.com/2009/12/getting-started-with-extjs-datagrid/comment-page-1/#comment-759</link>
		<dc:creator>Supriya</dc:creator>
		<pubDate>Thu, 14 Apr 2011 17:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://loianegroner.com/?p=93#comment-759</guid>
		<description>Hey Loiane
Visited ur blog today .. and loved it..Great job! keep it up!</description>
		<content:encoded><![CDATA[<p>Hey Loiane<br />
Visited ur blog today .. and loved it..Great job! keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradnya</title>
		<link>http://loianegroner.com/2009/12/getting-started-with-extjs-datagrid/comment-page-1/#comment-756</link>
		<dc:creator>Pradnya</dc:creator>
		<pubDate>Mon, 11 Apr 2011 08:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://loianegroner.com/?p=93#comment-756</guid>
		<description>Hi, I am using the same thing for date, but when I am trying to add/update row, I am getting whole date format, I dont want that way, can anyone help me to save the date in 
12-04-2011  format. I stuck my program here, I am using restful application and storing data in jsonstore.</description>
		<content:encoded><![CDATA[<p>Hi, I am using the same thing for date, but when I am trying to add/update row, I am getting whole date format, I dont want that way, can anyone help me to save the date in<br />
12-04-2011  format. I stuck my program here, I am using restful application and storing data in jsonstore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loiane</title>
		<link>http://loianegroner.com/2009/12/getting-started-with-extjs-datagrid/comment-page-1/#comment-475</link>
		<dc:creator>Loiane</dc:creator>
		<pubDate>Mon, 29 Nov 2010 11:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://loianegroner.com/?p=93#comment-475</guid>
		<description>@mutual
Please read this post: http://loianegroner.com/2009/12/getting-started-with-extjs-in-your-j2ee-project/</description>
		<content:encoded><![CDATA[<p>@mutual<br />
Please read this post: <a href="http://loianegroner.com/2009/12/getting-started-with-extjs-in-your-j2ee-project/" rel="nofollow">http://loianegroner.com/2009/12/getting-started-with-extjs-in-your-j2ee-project/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mutual</title>
		<link>http://loianegroner.com/2009/12/getting-started-with-extjs-datagrid/comment-page-1/#comment-474</link>
		<dc:creator>mutual</dc:creator>
		<pubDate>Mon, 29 Nov 2010 10:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://loianegroner.com/?p=93#comment-474</guid>
		<description>please am  just a beginner to extjs can u help me include the extjs to my project</description>
		<content:encoded><![CDATA[<p>please am  just a beginner to extjs can u help me include the extjs to my project</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Garcia</title>
		<link>http://loianegroner.com/2009/12/getting-started-with-extjs-datagrid/comment-page-1/#comment-27</link>
		<dc:creator>Jay Garcia</dc:creator>
		<pubDate>Tue, 22 Dec 2009 16:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://loianegroner.com/?p=93#comment-27</guid>
		<description>Btw, you may want to work on the formatting of your code online. The columns don&#039;t line up in many instances.</description>
		<content:encoded><![CDATA[<p>Btw, you may want to work on the formatting of your code online. The columns don&#8217;t line up in many instances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Garcia</title>
		<link>http://loianegroner.com/2009/12/getting-started-with-extjs-datagrid/comment-page-1/#comment-26</link>
		<dc:creator>Jay Garcia</dc:creator>
		<pubDate>Tue, 22 Dec 2009 16:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://loianegroner.com/?p=93#comment-26</guid>
		<description>In 3.0 the &quot;Ext.data.SimpleStore&quot; is known as &quot;Ext.data.ArrayStore&quot;.  Just a heads up :)</description>
		<content:encoded><![CDATA[<p>In 3.0 the &#8220;Ext.data.SimpleStore&#8221; is known as &#8220;Ext.data.ArrayStore&#8221;.  Just a heads up <img src='http://loianegroner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: loianegroner.com @ 2012-02-07 23:54:03 -->
